GLOBAL TOP SCORER
CHINTHAN ARYA (100/100) from Ahmadabad, Gujrat, India
Level 1 Foreign Participants Age group -16 and below
| # | Position | Name | Score | Country |
| 1 | FIRST PRIZE | Niranjana Vinod Nair | 46/50 | UAE |
| 2 | SECOND PRIZE | Arush Kotta | 39/50 | USA |
| 3 | THIRD PRIZE | Upasna Luxmi Poloo | 36/50 | MAURITIUS |
Level 1 Foreign participants Age group – Above 16
| # | Position | Name | Score | Country |
| 1 | FIRST PRIZE | Vinit Raj | 47/50 | Australia |
| 2 | SECOND PRIZE | Suyasha Sengupta | 44/50 | USA |
| 3 | THIRD PRIZE | Latha Malyala | 39/50 | USA |
| 4 | THIRD PRIZE | Shareen Sharma | 37/50 | AUSTRALIA |
| 5 | THIRD PRIZE | Adam Sai | 36/50 | AUSTRALIA |
| 6 | THIRD PRIZE | Jyeshtha Ramduny | 36/50 | MAURITIUS |
| 7 | THIRD PRIZE | Yashita Ramduny | 36/50 | MAURITIUS |
Level 2 Foreign Participants-above 16 years
| # | Position | Name | Score | Country |
| 1 | FIRST PRIZE | Kavitha Gali | 96/100 | USA |
| 2 | FIRST PRIZE | Tanmoy Adhikary | 94/100 | BANGLADESH |
| 3 | SECOND PRIZE | Vinita Ramkalowon | 92/100 | UK |
| 4 | SECOND PRIZE | Sandipan Sarkar | 88/100 | BANGLADESH |
| 5 | THIRD PRIZE | Sudheer Saride | 88/100 | USA |
| 6 | THIRD PRIZE | Bhaskar | 85/100 | USA |
| 7 | THIRD PRIZE | Vikram Grover | 84/100 | CANADA |
| 8 | THIRD PRIZE | Harleen Chawla | 82/100 | CANADA |
| 9 | THIRD PRIZE | Suriyaprakash Singh | 78/100 | SOUTH AFRICA |
| 10 | THIRD PRIZE | Mukund J Panchal | 75/100 | USA |
Level 1 Participants from lndia 16 years and below
| # | Position | Name | Score | State |
| 1 | FIRST PRIZE | Saarthak Mahajan | 50/50 | Pathankot, Punjab |
| 2 | FIRST PRIZE | Brahmadev Arya | 50/50 | Uttar Pradesh |
| 3 | FIRST PRIZE | Nishant Saini | 49/50 | Haryana |
| 4 | SECOND PRIZE | Dhruv | 49/50 | Haryana |
| 5 | SECOND PRIZE | Seema Sharma | 49/50 | Delhi |
| 6 | SECOND PRIZE | Ayush Mehra | 48/50 | Haryana |
| 7 | THIRD PRIZE | Sahil | 48/50 | Haryana |
| 8 | THIRD PRIZE | Jaydev Arya | 48/50 | New Delhi |
| 9 | THIRD PRIZE | Mayank | 47/50 | Haryana |
| 10 | THIRD PRIZE | Utsav Goyal | 46/50 | Haryana |
| 11 | THIRD PRIZE | Kasak Saini | 44/50 | Haryana |
| 12 | THIRD PRIZE | Priyanshu | 44/50 | Haryana |
| 13 | THIRD PRIZE | Seerat | 44/50 | Punjab |
| 14 | THIRD PRIZE | Tanvi Saini | 43/50 | Haryana |
| 15 | THIRD PRIZE | Ananya Singh | 42/50 | Uttar Pradesh |
| 16 | THIRD PRIZE | Shiva | 42/50 | Haryana |
Level 2 Participants from India above 16 years
| # | Position | Name | Score | State |
| 1 | FIRST PRIZE | Chinthan Arya | 100/100 | Ahmadabad, Gujrat |
| 2 | FIRST PRIZE | Yogendra Arya | 99/100 | Sonipat, Haryana |
| 3 | FIRST PRIZE | Jageshwar Kurre | 97/100 | New Delhi |
| 4 | SECOND PRIZE | Rishi Dev | 96/100 | Chandauli, Uttar Pradesh |
| 5 | SECOND PRIZE | Mamta | 96/100 | Paliwal, Haryana |
| 6 | SECOND PRIZE | Shivanshi Garg | 96/100 | Satna, Madhya Pradesh |
| 7 | THIRD PRIZE | Sushil Kumar Nand | 95/100 | Pitampura, New Delhi |
| 8 | THIRD PRIZE | Sneha Arya | 95/100 | Sonipat, Haryana |
| 9 | THIRD PRIZE | M Vijay Kumar | 95/100 | Nizambad, Telangana |
| 10 | THIRD PRIZE | S Anshu Dhurandhar | 94/100 | Balodabazar, Chhattisgarh |
| 11 | THIRD PRIZE | Dr. Pratibha Nand | 94/100 | Pitampura, New Delhi |
| 12 | THIRD PRIZE | Surbhi Gola | 94/100 | Ghaziabad, Uttar Pradesh |
| 13 | THIRD PRIZE | Ravinder Arya | 94/100 | Ambala, Haryana |
| 14 | THIRD PRIZE | Smit Patel | 93/100 | Navi Mumbai, Maharashtra |
| 15 | THIRD PRIZE | Smt. Preeti Gupta | 93/100 | Rajnandgaon, Chhattisgarh |
| 16 | THIRD PRIZE | Vedamithra | 93/100 | Nizambad, Telangana |
